<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Nice Word Choice There, Charlie</title>
	<atom:link href="http://fauxrealtho.com/2008/01/26/nice-word-choice-there/feed/" rel="self" type="application/rss+xml" />
	<link>http://fauxrealtho.com/2008/01/26/nice-word-choice-there/</link>
	<description></description>
	<pubDate>Wed, 20 Aug 2008 11:03:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: arbistrista</title>
		<link>http://fauxrealtho.com/2008/01/26/nice-word-choice-there/#comment-163644</link>
		<dc:creator>arbistrista</dc:creator>
		<pubDate>Mon, 28 Jan 2008 20:39:42 +0000</pubDate>
		<guid isPermaLink="false">http://fauxrealtho.com/2008/01/26/nice-word-choice-there/#comment-163644</guid>
		<description>I'm a ridiculous political junkie, but after several cycles of steadily worsening coverage, I finally stopped watching cable news pundits entirely. I swear they get dumber and more offensive every year.</description>
		<content:encoded><![CDATA[<p>I&#8217;m a ridiculous political junkie, but after several cycles of steadily worsening coverage, I finally stopped watching cable news pundits entirely. I swear they get dumber and more offensive every year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heliologue</title>
		<link>http://fauxrealtho.com/2008/01/26/nice-word-choice-there/#comment-163325</link>
		<dc:creator>Heliologue</dc:creator>
		<pubDate>Mon, 28 Jan 2008 05:11:35 +0000</pubDate>
		<guid isPermaLink="false">http://fauxrealtho.com/2008/01/26/nice-word-choice-there/#comment-163325</guid>
		<description>Surely he didn't mean it in that way, though...(?)  Whites qua voting block, blacks qua voting bloc, women qua voting bloc.  I think a Venn diagram is in order.</description>
		<content:encoded><![CDATA[<p>Surely he didn&#8217;t mean it in that way, though&#8230;(?)  Whites qua voting block, blacks qua voting bloc, women qua voting bloc.  I think a Venn diagram is in order.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anne</title>
		<link>http://fauxrealtho.com/2008/01/26/nice-word-choice-there/#comment-162869</link>
		<dc:creator>Anne</dc:creator>
		<pubDate>Sun, 27 Jan 2008 02:10:52 +0000</pubDate>
		<guid isPermaLink="false">http://fauxrealtho.com/2008/01/26/nice-word-choice-there/#comment-162869</guid>
		<description>Huh.  Guess I'll strike "white" off my list of social identities.  I'm so glad a man finally told me what's what, I could have been so embarrassed.</description>
		<content:encoded><![CDATA[<p>Huh.  Guess I&#8217;ll strike &#8220;white&#8221; off my list of social identities.  I&#8217;m so glad a man finally told me what&#8217;s what, I could have been so embarrassed.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
